<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IANYAN Magazine &#187; aids</title>
	<atom:link href="http://www.ianyanmag.com/tag/aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianyanmag.com</link>
	<description>an independent Armenian news magazine</description>
	<lastBuildDate>Fri, 15 Jun 2018 16:05:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Armenia Lifts HIV Travel Ban</title>
		<link>http://www.ianyanmag.com/armenia-lifts-hiv-travel-ban/</link>
		<comments>http://www.ianyanmag.com/armenia-lifts-hiv-travel-ban/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:15:05 +0000</pubDate>
		<dc:creator><![CDATA[Liana Aghajanian]]></dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv travel ban]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[unaids]]></category>

		<guid isPermaLink="false">http://www.ianyanmag.com/?p=4649</guid>
		<description><![CDATA[The government of Armenia recently made the decision to lift its travel restrictions for people living with HIV, aligning its policy with international public health standards, a move much welcomed by Unzipped, who called it excellent news and the blog of NGO Public Information and Need of Knowledge (PINK) in Armenia,which included information about when [&#8230;]]]></description>
		<wfw:commentRss>http://www.ianyanmag.com/armenia-lifts-hiv-travel-ban/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silence Is Not a Solution: Armenians March Amid Increased HIV/AIDS Infection Rates</title>
		<link>http://www.ianyanmag.com/armenians-march-increased-hiv-rates/</link>
		<comments>http://www.ianyanmag.com/armenians-march-increased-hiv-rates/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:46:53 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[discrimination in armenia]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[pink armenia]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.ianyanmag.com/?p=3722</guid>
		<description><![CDATA[While at least 56 countries have either stabilized or decreased rates of new HIV infections, rates in Armenia have increased over the last decade by 25 percent, according to a new report by the Joint United Nations Programme on HIV/AIDS (UNAIDS). With the marginalization and discrimination of people living with HIV and AIDS from society [&#8230;]]]></description>
		<wfw:commentRss>http://www.ianyanmag.com/armenians-march-increased-hiv-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AIDS and Armenians: Misconceptions and Progress</title>
		<link>http://www.ianyanmag.com/aids-and-armenians-misconceptions-and-progress/</link>
		<comments>http://www.ianyanmag.com/aids-and-armenians-misconceptions-and-progress/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:14:41 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[aids in armenia]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[sex education]]></category>

		<guid isPermaLink="false">http://www.ianyanmag.com/?p=1650</guid>
		<description><![CDATA[A new report released on the eve of World AIDS Day by the United Nations and World Health Organization estimates that 33.4 million people are living with HIV worldwide. While new generations of Armenians have a firmer grasp on world issues and social change, this old world culture still struggles to accept and prevent what [&#8230;]]]></description>
		<wfw:commentRss>http://www.ianyanmag.com/aids-and-armenians-misconceptions-and-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HIV Cases on the Rise in Armenia</title>
		<link>http://www.ianyanmag.com/hiv-cases-on-the-rise-in-armenia/</link>
		<comments>http://www.ianyanmag.com/hiv-cases-on-the-rise-in-armenia/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:10:09 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[armenia aids cases]]></category>
		<category><![CDATA[armenian national center for aids prevention]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[world aids day]]></category>
		<category><![CDATA[yerevan]]></category>

		<guid isPermaLink="false">http://www.ianyanmag.com/?p=259</guid>
		<description><![CDATA[On the eve of Dec. 1, 2008, World AIDS Day, an estimated 118 people in Armenia have been diagnosed with HIV, the virus that causes AIDS in 2008, raising the total number of HIV cases to 656 since 1988, according to Samvel Grigorian, head of the Armenian Health Ministry&#8217;s Center for the Prevention of Aids [&#8230;]]]></description>
		<wfw:commentRss>http://www.ianyanmag.com/hiv-cases-on-the-rise-in-armenia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
