<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IANYAN Magazine &#187; pink armenia</title>
	<atom:link href="http://www.ianyanmag.com/tag/pink-armenia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianyanmag.com</link>
	<description>an independent Armenian news magazine</description>
	<lastBuildDate>Fri, 15 Jun 2018 16:05:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Silence Is Not a Solution: Armenians March Amid Increased HIV/AIDS Infection Rates</title>
		<link>http://www.ianyanmag.com/armenians-march-increased-hiv-rates/</link>
		<comments>http://www.ianyanmag.com/armenians-march-increased-hiv-rates/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:46:53 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[discrimination in armenia]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[pink armenia]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.ianyanmag.com/?p=3722</guid>
		<description><![CDATA[While at least 56 countries have either stabilized or decreased rates of new HIV infections, rates in Armenia have increased over the last decade by 25 percent, according to a new report by the Joint United Nations Programme on HIV/AIDS (UNAIDS). With the marginalization and discrimination of people living with HIV and AIDS from society [&#8230;]]]></description>
		<wfw:commentRss>http://www.ianyanmag.com/armenians-march-increased-hiv-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Facebook Groups Worth Joining</title>
		<link>http://www.ianyanmag.com/10-facebook-groups-worth-joining/</link>
		<comments>http://www.ianyanmag.com/10-facebook-groups-worth-joining/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:33:46 +0000</pubDate>
		<dc:creator><![CDATA[Contributor]]></dc:creator>
				<category><![CDATA[Culture Vulture]]></category>
		<category><![CDATA[armenia tree project]]></category>
		<category><![CDATA[armenian facebook groups]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global voices]]></category>
		<category><![CDATA[henq]]></category>
		<category><![CDATA[pink armenia]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[south caucasus]]></category>

		<guid isPermaLink="false">http://www.ianyanmag.com/?p=1628</guid>
		<description><![CDATA[1. Turkish ♥ Armenian ♥ Kurdish &#8211; Friendship Boasting over 14,000 members, this group promotes peace and understanding between, well you guessed it, Turks, Armenians and Kurds. Among recognizing that there are disputes between the aforementioned cultures, the group believes that solutions to disputes should be based on &#8220;mutual respect, sincere intentions, good will and [&#8230;]]]></description>
		<wfw:commentRss>http://www.ianyanmag.com/10-facebook-groups-worth-joining/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
